Summary of findings
I examined the abdomen of a 60-year-old man who is pale and thin. There are no stigmata of chronic liver disease, and there is no left supraclavicular node. The abdomen is not distended and moves with respiration, with no scars. There is a 6 × 5 cm mass in the right iliac fossa. It is non-tender, hard, with an irregular surface and ill-defined edge. I can get below it but not above it. It does not move with respiration and has limited side-to-side mobility. It is dull to percussion, and bowel sounds are normal. The liver, spleen and kidneys are not palpable, and there is no ascites. The hernial orifices and external genitalia are normal. I would like to complete my examination with a digital rectal examination. The most likely diagnosis is carcinoma of the caecum.
Where is the mass from?
| Organ | Characteristic features |
|---|---|
| Liver | Right upper quadrant, moves with respiration, cannot get above it, dull to percussion, extends across the midline |
| Gallbladder | Tip of the ninth costal cartilage, smooth, pear-shaped, moves with respiration |
| Spleen | Left upper quadrant, moves towards the right iliac fossa, notch, cannot get above it, dull, not ballotable |
| Kidney | Ballotable, can get above it, resonant (bowel in front), moves slightly with respiration |
| Stomach, pancreas, transverse colon | Epigastric, may transmit aortic pulsation, may be fixed |
| Caecum or appendix mass | Right iliac fossa; can get below it (inguinal ligament) |
| Bladder, uterus, ovary | Suprapubic, cannot get below it, dull |
| Aneurysm | Epigastric or umbilical, expansile |
Differential diagnoses
| Mass site | Causes to offer |
|---|---|
| Right iliac fossa | Carcinoma of the caecum, appendix mass or abscess, ileocaecal tuberculosis, Crohn's disease, amoeboma, ovarian mass, transplanted kidney, psoas abscess, iliac lymph nodes |
| Left iliac fossa | Sigmoid carcinoma, diverticular mass, faeces, ovarian mass |
| Epigastrium | Gastric carcinoma, pancreatic carcinoma or pseudocyst, transverse colon carcinoma, aortic aneurysm, left lobe of liver |
| Right upper quadrant | Hepatomegaly, gallbladder, right kidney, hepatic flexure carcinoma |
| Left upper quadrant | Splenomegaly, left kidney, splenic flexure carcinoma, gastric carcinoma |
| Suprapubic | Bladder (retention), uterus (pregnancy, fibroids), ovarian cyst |
See Carcinoma of the caecum and Appendix mass.
Investigations
- Blood: full blood count, U&E, liver function, CRP, clotting, group and save, tumour markers when relevant (CEA, CA 19-9, AFP)
- Urine: dipstick, pregnancy test
- Imaging: ultrasound; contrast CT of the abdomen and pelvis (and chest for staging); erect chest X-ray for free gas
- Endoscopy: upper GI endoscopy, colonoscopy with biopsy
Treatment
- Resuscitate the acute abdomen first
- Treat according to the cause — see the linked case presentations
Examiner questions
References
- O'Connell PR, McCaskie AW, Sayers RD, eds. Bailey & Love's Short Practice of Surgery. 28th ed. Boca Raton: CRC Press; 2023.